
Agriculture Showroom
CAT Forestry / Loader
CAT Forestry / Loader
CAT Forestry / Loader
CAT Forestry / Loader
CAT Forestry / Loader
CAT Forestry / Loader
CAT Forestry / Loader
CAT Forestry / Loader
CAT Forestry / Loader
CAT Forestry / Loader
CAT Forestry / Loader
CAT Forestry / Loader
Implement / Attachment
0.37 M3 (0.48 YD3) 829.0 lb
0.85 M3 (1.1 YD3) 1389.0 lb
1.5 M3 (1.95 YD3) 1058.0 lb
1.63M³ (2.13YD³) 113.0 in
1.63M³ (2.13YD³) 115.0 in
1.6M³ (2.1YD³) 2800.0 lb
1.6M³ (2.1YD³) 3080.0 lb
1.72M³ (2.25YD³) 120.0 in
1.83M³ (2.39YD³) 115.0 in
1.8M³ (2.4YD³) 3461.0 lb
1.9 M3 (2.5 YD3), FUSION 1708.6 lb
1.9 M3 (2.5 YD3), FUSION, BOLT-ON CUTTING 46.5 in
1.9 M3 (2.5 YD3), PIN ON 1787.9 lb
1.9 M3 (2.5 YD3), PIN ON, BOLT-ON CUTTING 48.8 in
1.9M³ (2.5YD³) 2830.0 lb
1.9M³ (2.5YD³) 3080.0 lb
1.9M³ (2.5YD³) 3197.0 lb
1.9M³ (2.5YD³) 3250.0 lb
1.9M³ (2.5YD³) Fusion
1.9M³ (2.5YD³) Pin-On
10.7 M3 (14.0 YD3) 9786.0 lb
10.7M³ (14YD³) 20684.0 lb
10.7M³ (14YD³) 25485.0 lb
10.7M³ (14YD³) 26295.0 lb
10.7M³ (14YD³) 30247.0 lb
10M³ (13YD³) IRON ORE 30940.0 lb
10M³ (13YD³) PERFORMANCE SERIES 16528.0 lb
11.5M³ (15YD³) 13030.0 lb
11.5M³ (15YD³) 13278.0 lb
11.5M³ (15YD³) 21552.0 lb
11.5M³ (15YD³) 8570.0 lb
12.2M³ (16YD³) 28301.0 lb
12.2M³ (16YD³) 33451.0 lb
12.2M³ (16YD³) 8500.0 lb
12.2M³ (16YD³) SERRATED EDGE 22620.0 lb
13.4M³ (17.5YD³) 16410.0 lb
13.8M³ (18YD³) 30852.0 lb
1372 MM (54 IN), BOCE 392.4 lb
13M³ (17YD³) 13945.0 lb
13M³ (17YD³) 14186.0 lb
13M³ (17YD³) 29435.0 lb
13M³ (17YD³) 34004.0 lb
13M³ (17YD³) 38320.0 lb
14.5M³ (19YD³) 15400.0 lb
14.5M³ (19YD³) 31260.0 lb
1524 MM (60 IN) BOCE 806.9 lb
1524 MM (60 IN) W/SG, BOCE 851.0 lb
1524 MM (60 IN) W/SG, BOT 817.9 lb
1524 MM (60 IN), BOCE 1062.6 lb
1524 MM (60 IN), BOCE 440.9 lb
1524 MM (60 IN), BOCE 451.9 lb
1524 MM (60 IN), BOCE 529.1 lb
1524 MM (60 IN), BOT 407.9 lb
15M³ (19.5YD³) 42465.0 lb
15M³ (19.5YD³) SERRATED EDGE 30615.0 lb
1676 MM (66 IN) BOCE 881.8 lb
1676 MM (66 IN) BOT 842.2 lb
1676 MM (66 IN) W/SG, BOCE 906.1 lb
1676 MM (66 IN) W/SG, BOT 868.6 lb
1676 MM (66 IN), BOCE 1111.1 lb
1676 MM (66 IN), BOCE 511.5 lb
1676 MM (66 IN), BOCE 551.2 lb
1676 MM (66 IN), BOCE 568.8 lb
1676 MM (66 IN), BOT 509.3 lb
17M³ (22.5YD³) 42955.0 lb
1829 MM (72 IN) 29.5 in
1829 MM (72 IN) BOCE 932.6 lb
1829 MM (72 IN) BOT 888.5 lb
1829 MM (72 IN) W/SG, BOCE 961.2 lb
1829 MM (72 IN) W/SG, BOT 917.1 lb
1829 MM (72 IN), BOCE 1159.6 lb
1829 MM (72 IN), BOCE 546.7 lb
1829 MM (72 IN), BOCE 597.5 lb
1829 MM (72 IN), BOCE 608.5 lb
1829 MM (72 IN), BOCE 665.8 lb
18M³ (23.5YD³) 47139.0 lb
1981 MM (78 IN) BOCE 985.5 lb
1981 MM (78 IN) BOT 937.0 lb
1981 MM (78 IN) W/SG, BOCE 1016.3 lb
1981 MM (78 IN) W/SG, BOT 970.0 lb
1981 MM (78 IN), BOCE 1201.5 lb
1981 MM (78 IN), BOCE 584.2 lb
1981 MM (78 IN), BOCE 630.5 lb
1981 MM (78 IN), BOCE 705.5 lb
1981 MM (78 IN), BOT 582.0 lb
19M³ (25YD³) 27509.0 lb
19M³ (25YD³) 46821.0 lb
19M³ (25YD³) 47909.0 lb
2 M3 (2.6 YD3) 1007.0 lb
2.1 M3 (2.7 YD3) 2834.0 lb
2.1 M3 (2.7 YD3), FUSION 1818.8 lb
2.1 M3 (2.7 YD3), FUSION, BOLT-ON CUTTING 49.3 in
2.1 M3 (2.7 YD3), PIN ON, BOLT-ON CUTTING 51.7 in
2.1 M3 (2.7 YD3), PO 1885.0 lb
2.29M³ (3YD³) 2249.0 lb
2.2M³ (2.85YD³) 2165.0 lb
2.3 M3 (3.0 YD3)
2.3 M3 (3.0 YD3), FUSION 1902.6 lb
2.3 M3 (3.0 YD3), FUSION, BOLT-ON CUTTING 51.8 in
2.3 M3 (3.0 YD3), PIN ON 1966.6 lb
2.3 M3 (3.0 YD3), PIN ON, BOLT-ON CUTTING 54.1 in
2.3M³ (3YD³) 121.0 in
2.3M³ (3YD³) 1802.0 lb
2.3M³ (3YD³) 2360.0 lb
2.3M³ (3YD³) 3160.0 lb
2.3M³ (3YD³) 3452.0 lb
2.3M³ (3YD³) 3582.0 lb
2.48M³ (3.25YD³) 2322.0 lb
2.4M³ (3.1YD³) 2198.0 lb
2.5 M3 (3.2 YD3), FUSION 2120.8 lb
2.5 M3 (3.2 YD3), FUSION 2123.0 lb
2.5 M3 (3.2 YD3), FUSION, BOLT-ON CUTTING 51.8 in
2.5 M3 (3.2 YD3), FUSION, BOLT-ON CUTTING 51.9 in
2.5 M3 (3.2 YD3), FUSION, BOLT-ON CUTTING 54.3 in
2.5 M3 (3.2 YD3), PIN ON 2156.1 lb
2.5 M3 (3.2 YD3), PIN ON, BOLT-ON CUTTING 54.1 in
2.5 M3 (3.2 YD3), PIN ON, BOLT-ON CUTTING 56.6 in
2.5 M3 (3.2 YD3), PO 2153.9 lb
2.5 M3 (3.2 YD3), PO 2156.1 lb
2.5 M3 (3.25 YD3) 1159.0 lb
2.5 M3 (3.3 YD3), PO, BOCE 2581.6 lb
2.5M³ (3.25YD³) 2101.0 lb
2.5M³ (3.25YD³) 2211.0 lb
2.5M³ (3.25YD³) 3494.0 lb
2.5M³ (3.25YD³) 3582.0 lb
2.5M³ (3.3YD³) 2211.0 lb
2.68M³ (3.5YD³) 2970.0 lb
2.7 M3 (3.5 YD3), FUSION 2120.8 lb
2.7 M3 (3.5 YD3), FUSION 2220.1 lb
2.7 M3 (3.5 YD3), FUSION, BOLT-ON CUTTING 54.3 in
2.7 M3 (3.5 YD3), FUSION, BOLT-ON CUTTING 55.3 in
2.7 M3 (3.5 YD3), PIN ON 2250.9 lb
2.7 M3 (3.5 YD3), PIN ON, BOLT-ON CUTTING 108.1 in
2.7 M3 (3.5 YD3), PIN ON, BOLT-ON CUTTING 56.6 in
2.7 M3 (3.5 YD3), PO, BOCE 2667.6 lb
2.79M³ (3.65YD³) 2478.0 lb
2.7M³ (3.5YD³) 2046.0 lb
2.7M³ (3.5YD³) 3494.0 lb
2.7M³ (3.5YD³) 3637.0 lb
2.7M³ (3.5YD³) PERFORMANCE SERIES 3027.0 lb
2.7M³ (3.5YD³) PERFORMANCE SERIES 3296.0 lb
2.87M³ (3.75YD³) 3089.0 lb
2.8M³ (3.65YD³) 2445.0 lb
2.8M³ (3.6YD³) 3688.0 lb
2.9 M3 (3.8 YD3), FUSION 2297.2 lb
2.9 M3 (3.8 YD3), FUSION, BOLT-ON CUTTING 56.2 in
2.9 M3 (3.8 YD3), FUSION, BOLT-ON CUTTING 56.7 in
2.9 M3 (3.8 YD3), PIN ON 2330.3 lb
2.9 M3 (3.8 YD3), PIN ON, BOLT-ON CUTTING 56.2 in
2.9 M3 (3.8 YD3), PIN ON, BOLT-ON CUTTING 58.5 in
2.9M³ (3.75YD³)
2.9M³ (3.75YD³) 127.0 in
2.9M³ (3.75YD³) 2127.0 lb
2.9M³ (3.75YD³) 4026.0 lb
2.9M³ (3.75YD³) 4440.0 lb
2.9M³ (3.75YD³) 4600.0 lb
2.9M³ (3.75YD³) 4628.0 lb
2134 MM (84 IN) 634.9 lb
2134 MM (84 IN) BOCE 1036.2 lb
2134 MM (84 IN) BOT 983.3 lb
2134 MM (84 IN) W/SG, BOCE 1071.4 lb
2134 MM (84 IN) W/SG, BOT 1018.5 lb
2134 MM (84 IN), BOCE 723.1 lb
2134 MM (84 IN), BOCE 747.4 lb
2134 MM (84 IN), BOCE 804.7 lb
2134 MM (84 IN), BOT 670.2 lb
23M³ (31YD³) 38880.0 lb
2438 MM (96 IN), BOCE 822.3 lb
2438 MM (96 IN), BOCE 881.8 lb
2591 MM (102 IN), BOCE 921.5 lb
2700MM (106IN), FUSION 2474.0 lb
2M³ (2.6YD³) 2119.0 lb
3 M3 (3.9 YD3) 1320.0 lb
3.0 M3 (3.9 YD3), FUSION, BOLT-ON CUTTING 67.3 in
3.0 M3 (3.9 YD3), PIN ON, BOLT-ON CUTTING 69.7 in
3.0 M3 (4.0 YD3), FUSION 2370.0 lb
3.0 M3 (4.0 YD3), FUSION, BOLT-ON CUTTING 55.3 in
3.0 M3 (4.0 YD3), PIN ON 2411.9 lb
3.0 M3 (4.0 YD3), PIN ON, BOLT-ON CUTTING 57.6 in
3.06M³ (4YD³) 2435.0 lb
3.06M³ (4YD³) 3269.0 lb
3.1M³ (4YD³) 2194.0 lb
3.1M³ (4YD³) 2465.0 lb
3.1M³ (4YD³) 2957.0 lb
3.1M³ (4YD³) 3500.0 lb
3.1M³ (4YD³) 3565.0 lb
3.1M³ (4YD³) 3759.0 lb
3.1M³ (4YD³) 6185.0 lb
3.1M³ (4YD³) 6375.0 lb
3.2 M3 (4.2 YD3), FUSION, BOLT-ON CUTTING 56.1 in
3.2 M3 (4.2 YD3), PIN ON, BOLT-ON CUTTING 58.5 in
3.25M³ (4.25YD³) 3047.0 lb
3.25M³ (4.25YD³) 3611.0 lb
3.25M³ (4.25YD³) 4715.0 lb
3.2M³ (4.25YD³) 2730.0 lb
3.2M³ (4.25YD³) 2775.0 lb
3.3M³ (4.25YD³) 3221.0 lb
3.44M³ (4.5YD³) 3490.0 lb
3.45M³ (4.5YD³) 3349.0 lb
3.4M³ (4.5YD³) 106.0 in
3.4M³ (4.5YD³) 128.0 in
3.4M³ (4.5YD³) 2381.0 lb
3.4M³ (4.5YD³) 2392.0 lb
3.4M³ (4.5YD³) 2628.0 lb
3.4M³ (4.5YD³) 3020.0 lb
3.4M³ (4.5YD³) 3139.0 lb
3.4M³ (4.5YD³) 3385.0 lb
3.4M³ (4.5YD³) FERTILIZER 2860.0 lb
3.4M³ (4.5YD³) PERFORMANCE SERIES 5207.0 lb
3.5 M3 (4.5 YD3), FUSION 2255.2 lb
3.5 M3 (4.5 YD3), FUSION, BOLT-ON CUTTING 59.3 in
3.5 M3 (4.5 YD3), PIN ON 2597.0 lb
3.5 M3 (4.5 YD3), PIN ON 2599.2 lb
3.5 M3 (4.5 YD3), PIN ON, BOLT-ON CUTTING 57.0 in
3.5 M3 (4.5 YD3), PIN ON, BOLT-ON CUTTING 58.6 in
3.5 M3 (4.5 YD3), PIN ON, BOLT-ON CUTTING 61.6 in
3.5 M3 (4.6 YD3), FUSION, BOLT-ON CUTTING 67.3 in
3.5 M3 (4.6 YD3), PIN ON, BOLT-ON CUTTING 69.7 in
3.63M³ (4.75YD³) 3045.0 lb
3.6M³ (4.75YD³)
3.6M³ (4.75YD³) 145.0 in
3.6M³ (4.75YD³) 5436.0 lb
3.6M³ (4.75YD³) 9695.0 lb
3.6M³ (4.75YD³) PERFORMANCE SERIES 4480.0 lb
3.6M³ (4.75YD³) PERFORMANCE SERIES 4859.0 lb
3.6M³ (4YD³) 3836.0 lb
3.8 M3 (5.0 YD3), FUSION 2696.3 lb
3.8 M3 (5.0 YD3), FUSION, BOLT-ON CUTTING 62.5 in
3.8 M3 (5.0 YD3), PIN ON 2742.5 lb
3.8 M3 (5.0 YD3), PIN ON, BOLT-ON CUTTING 57.9 in
3.8 M3 (5.0 YD3), PIN ON, BOLT-ON CUTTING 64.8 in
3.8 M3 (5.0 YD3), PO 2738.1 lb
3.8M³ (5YD³) 11689.0 lb
3.8M³ (5YD³) 3280.0 lb
3.8M³ (5YD³) 3650.0 lb
3.8M³ (5YD³) PERFORMANCE SERIES 4583.0 lb
31.3M³ (41YD³) 48864.0 lb
314-3179 3350.0 lb
314-3199 3350.0 lb
35.9M³ (47YD³) SERRATED EDGE 51916.0 lb
4.1 M3 (5.4 YD3), PIN ON, BOLT-ON CUTTING 67.8 in
4.1 M3 (5.4 YD3), PIN ON, BOLT-ON CUTTING 72.2 in
4.2 M3 (5.4 YD3), FUSION, BOLT-ON CUTTING 69.9 in
4.2 M3 (5.5 YD3), FUSION 2852.8 lb
4.2 M3 (5.5 YD3), FUSION, BOLT-ON CUTTING 66.0 in
4.2 M3 (5.5 YD3), PIN ON 2892.5 lb
4.2 M3 (5.5 YD3), PIN ON 2896.9 lb
4.2 M3 (5.5 YD3), PIN ON, BOLT-ON CUTTING 60.6 in
4.2 M3 (5.5 YD3), PIN ON, BOLT-ON CUTTING 68.3 in
4.21M³ (5.5YD³) 4300.0 lb
4.2M³ (5.5YD³) 3800.0 lb
4.2M³ (5.5YD³) PERFORMANCE SERIES 4888.0 lb
4.4M³ (5.75YD³) 4200.0 lb
4.4M³ (5.75YD³) IRON ORE 12070.0 lb
4.4M³ (5.75YD³) PERFORMANCE SERIES 6175.0 lb
4.6M³ (6.0YD³) 6226.0 lb
4.6M³ (6.0YD³) 6449.0 lb
4.6M³ (6YD³) 5943.0 lb
4.6M³ (6YD³) PERFORMANCE SERIES 5077.0 lb
4.6M³ (6YD³) QUARRY 8125.0 lb
4.7M³ (6.2YD³) IRON ORE 12723.0 lb
4.8M³ (6.3YD³) PERFORMANCE SERIES 4855.0 lb
4M³ (5.25YD³) 2835.0 lb
4M³ (5.25YD³) 3349.0 lb
4M³ (5.25YD³) 3925.0 lb
4M³ (5.25YD³) 6501.0 lb
4M³ (5.25YD³) Performance Series 5284.0 lb
5.0 M3 (6.5 YD3) 4680-4738 lb
5.0 M3 (6.5 YD3), FUSION 2991.7 lb
5.0 M3 (6.5 YD3), FUSION, BOLT-ON CUTTING 66.0 in
5.0 M3 (6.5 YD3), FUSION, BOLT-ON CUTTING 75.7 in
5.0 M3 (6.5 YD3), PIN ON 3038.0 lb
5.0 M3 (6.5 YD3), PIN ON 3042.4 lb
5.0 M3 (6.5 YD3), PIN ON, BOLT-ON CUTTING 66.4 in
5.0 M3 (6.5 YD3), PIN ON, BOLT-ON CUTTING 68.3 in
5.0 M3 (6.5 YD3), PIN ON, BOLT-ON CUTTING 73.4 in
5.0 M3 (6.5 YD3), PIN ON, BOLT-ON CUTTING 76.9 in
5.2M3 (6.75 YD3) 5012.0 lb
5.2M³ (6.75YD³) 3703.0 lb
5.2M³ (6.75YD³) 4663.0 lb
5.2M³ (6.75YD³) 4769.0 lb
5.2M³ (6.75YD³) 4960.0 lb
5.2M³ (6.75YD³) PERFORMANCE SERIES 5267.0 lb
5.3M³ (7YD³) 15840.0 lb
5.3M³ (7YD³) 15930.0 lb
5.3M³ (7YD³) 16837.0 lb
5.3M³ (7YD³) PERFORMANCE SERIES 5670.0 lb
5.4M³ (7YD³) 16828.0 lb
5.4M³ (7YD³) 6402.0 lb
5.5M³ (7.25YD³) 3572.0 lb
5.5M³ (7.25YD³) 4000.0 lb
5.7M³ (7.5YD³) 3400.0 lb
5.7M³ (7.5YD³) 3800.0 lb
5.7M³ (7.5YD³) 4140.0 lb
5.7M³ (7.5YD³) PERFORMANCE SERIES 6129.0 lb
5.9M³ (7.75YD³) 4251.0 lb
5M³ (6.5YD³) 2351.0 lb
5M³ (6.5YD³) 3670.0 lb
5M³ (6.5YD³) PERFORMANCE SERIES 5104.0 lb
6.1 M³ (8YD³) 5947.0 lb
6.1M3 (8.0 YD3) 5755.0 lb
6.4M³ (8.33YD³) 16435.0 lb
6.4M³ (8.33YD³) 16826.0 lb
6.4M³ (8.3YD³) 18638.0 lb
6.4M³ (8.3YD³) PERFORMANCE SERIES 10759.0 lb
6.4M³ (8.3YD³) PERFORMANCE SERIES 10877.0 lb
6.4M³ (8.3YD³) PERFORMANCE SERIES 13966.0 lb
6.4M³ (8.3YD³) PERFORMANCE SERIES 14021.0 lb
6.4M³ (8.3YD³) PERFORMANCE SERIES 16385.0 lb
6.4M³ (8.3YD³) SERRATED EDGE 12026.0 lb
6.5M³ (8.5YD³) 5664.0 lb
6.5M³ (8.5YD³) 6255.0 lb
6.5M3 (8.5YD3) 6893.0 lb
6.5M³ (8.5YD³) Coal Seam
6.9M³ (9YD³) PERFORMANCE SERIES 11098.0 lb
6.9M³ (9YD³) PERFORMANCE SERIES 11235.0 lb
6.9M³ (9YD³) SERRATED EDGE 10540.0 lb
6.9M³ (9YD³) SERRATED EDGE 12421.0 lb
6M³ (7.85YD³) PERFORMANCE SERIES 6023.0 lb
7.1M³ (9.25YD³) 6146.0 lb
7.5 M3 (9.75 YD3) 7336.0 lb
7.7M³ (10YD³) 9812.0 lb
7.7M³ (10YD³) PERFORMANCE SERIES 11603.0 lb
7.7M³ (10YD³) PERFORMANCE SERIES 11713.0 lb
7.7M³ (10YD³) PERFORMANCE SERIES 11845.0 lb
7M³ (9.2YD³) IRON ORE 18750.0 lb
8.2M³ (10.75YD³) 7970.0 lb
8.4M³ (11YD³) PERFORMANCE SERIES 11010.0 lb
8.5M³ (11.2YD³) 20127.0 lb
8.6M³ (11.25YD³) PERFORMANCE SERIES 15977.0 lb
8.6M³ (11.25YD³) PERFORMANCE SERIES 19798.0 lb
8.6M³ (11.25YD³) PERFORMANCE SERIES 26520.0 lb
8M³ (10.5YD³) 5455.0 lb
9.2M³ (12YD³) 21149.0 lb
9.2M³ (12YD³) 4676.0 lb
9.2M³ (12YD³) 5020.0 lb
9.2M³ (12YD³) 5227.0 lb
9.2M³ (12YD³) 5331.0 lb
9.2M³ (12YD³) PERFORMANCE SERIES 16211.0 lb
9.5M³ (12.4YD³) SERRATED EDGE 17910.0 lb
9.8M³ (12.75YD³) 8615.0 lb
9.9M³ (13YD³) 5542.0 lb
9.9M³ (13YD³) 5606.0 lb
9.9M3 (13YD3) 9283.0 lb
950K/M-962K/M FUSION 1248.0 lb
963D FUSION 1413.0 lb
966-972 FUSION 1244.0 lb
986H 2686.0 lb
988G/H 3608.0 lb
988K 3523.0 lb
9M³ (11.8YD³) IRON ORE 24577.0 lb
CTR 320
CTR 426
MB200 639.3 lb
MB250 948.0 lb
General
1524 MM (60 IN) BOT 793.7 lb
