
Agriculture Showroom
CAT Forestry / Tractor
CAT Forestry / Tractor
CAT Forestry / Tractor
CAT Forestry / Tractor
CAT Forestry / Tractor
CAT Forestry / Tractor
CAT Forestry / Tractor
CAT Forestry / Tractor
CAT Forestry / Tractor
CAT Forestry / Tractor
CAT Forestry / Tractor
CAT Forestry / Tractor
Implement / Attachment
0.6 M3 (0.8 YD3) 825.0 lb
0.6 M3 (0.8 YD3), BOCE 686.0 lb
0.6 M3 (0.8 YD3), BOCE 895.0 lb
0.6 M3 (0.8 YD3), BOT 855.0 lb
0.8 M3 (1.0 YD3) 684.0 lb
0.8 M3 (1.0 YD3) PO
0.8 M3 (1.0 YD3) PO, BOCE
0.8 M3 (1.0 YD3) PO, BOT
0.8 M3 (1.0 YD3), BOCE 1177.0 lb
0.8 M3 (1.0 YD3), BOCE 1297.4 lb
0.8 M3 (1.0 YD3), BOCE 814.0 lb
0.8 M3 (1.0 YD3), BOT 1131.0 lb
0.9 M3 (1.2 YD3) 790.0 lb
0.9 M3 (1.2 YD3), BOCE 1265.0 lb
0.9 M3 (1.2 YD3), BOCE 1283.0 lb
0.9 M3 (1.2 YD3), BOCE 790.0 lb
0.9 M3 (1.2 YD3), BOCE 869.0 lb
0.9 M3 (1.2 YD3), BOCE 870.4 lb
0.9 M3 (1.2 YD3), BOT 1230.0 lb
0.9 M3 (1.2 YD3), BOT 822.0 lb
0.9 M3 (1.2 YD3), BOT 843.7 lb
1.0 M3 (1.25 YD3) 2600.0 lb
1.0 M3 (1.25 YD3) PO
1.0 M3 (1.25 YD3) PO, BOCE
1.0 M3 (1.25 YD3) PO, BOT
1.0 M3 (1.25 YD3), HO
1.0 M3 (1.25 YD3), HO, BOCE
1.0 M3 (1.3 YD3) 849.0 lb
1.0 M3 (1.3 YD3) PO 1593.1 lb
1.0 M3 (1.3 YD3) PO 89.1 in
1.0 M3 (1.3 YD3) PO 94.7 in
1.0 M3 (1.3 YD3) PO, BOCE 1179.0 lb
1.0 M3 (1.3 YD3) PO, BOCE 1718.9 lb
1.0 M3 (1.3 YD3) PO, BOCE 1742.1 lb
1.0 M3 (1.3 YD3) PO, BOCE 2084.0 lb
1.0 M3 (1.3 YD3) PO, BOT 1642.0 lb
1.0 M3 (1.3 YD3) PO, BOT 1694.9 lb
1.0 M3 (1.3 YD3) PO, BOT 1873.9 lb
1.0 M3 (1.3 YD3) PO, BOT 2061.1 lb
1.0 M3 (1.3 YD3), BOCE 862.0 lb
1.0 M3 (1.3 YD3), BOCE 908.0 lb
1.0 M3 (1.3 YD3), BOCE 910.1 lb
1.0 M3 (1.3 YD3), BOT 864.0 lb
1.0 M3 (1.3 YD3), BOT 865.5 lb
1.0 M3 (1.3 YD3), HO
1.0 M3 (1.3 YD3), HO, BOCE
1.0 M3 (1.3 YD3), HO, BOT
1.0 M3 (1.31 YD3), HO
1.0 M3 (1.31 YD3), HO, BOCE
1.0 M3 (1.31 YD3), HO, BOT
1.1 M3 (1.4 YD3) 888.0 lb
1.1 M3 (1.4 YD3) PO
1.1 M3 (1.4 YD3) PO 1.4 yd3
1.1 M3 (1.4 YD3) PO 1655.0 lb
1.1 M3 (1.4 YD3) PO, BOCE
1.1 M3 (1.4 YD3) PO, BOCE 1787.9 lb
1.1 M3 (1.4 YD3) PO, BOCE 2099.0 lb
1.1 M3 (1.4 YD3) PO, BOCE 2153.9 lb
1.1 M3 (1.4 YD3) PO, BOT
1.1 M3 (1.4 YD3) PO, BOT 1722.0 lb
1.1 M3 (1.4 YD3) PO, BOT 1755.1 lb
1.1 M3 (1.4 YD3) PO, BOT 1944.0 lb
1.1 M3 (1.4 YD3) PO, BOT 2121.9 lb
1.1 M3 (1.4 YD3), BOCE 979.0 lb
1.1 M3 (1.4 YD3), BOCE 980.0 lb
1.1 M3 (1.4 YD3), BOT 922.4 lb
1.1 M3 (1.4 YD3), BOT 924.0 lb
1.1 M3 (1.4 YD3), HO
1.1 M3 (1.4 YD3), HO, BOCE
1.1 M3 (1.4 YD3), HO, BOT 1716.1 lb
1.1 M3 (1.4 YD3), HO, BOT 1856.1 lb
1.1 M3 (1.5 YD3) 2590.0 lb
1.2 M3 (1.5 YD3) PO
1.2 M3 (1.5 YD3) PO 2105.0 lb
1.2 M3 (1.5 YD3) PO 2455.9 lb
1.2 M3 (1.5 YD3) PO, BOCE
1.2 M3 (1.5 YD3) PO, BOT
1.2 M3 (1.5 YD3), BOCE 1018.8 lb
1.2 M3 (1.5 YD3), HO
1.2 M3 (1.5 YD3), HO, BOCE
1.2 M3 (1.5 YD3), HO, BOT
1.2 M3 (1.6 YD3) 1033.7 lb
1.2 M3 (1.6 YD3) 1074.0 lb
1.2 M3 (1.6 YD3) 2600.0 lb
1.2 M3 (1.6 YD3) PO, BOCE 1976.0 lb
1.2 M3 (1.6 YD3), BOCE 1016.0 lb
1.2 M3 (1.6 YD3), BOT 1129.0 lb
1.2 M3 (1.6 YD3), BOT 1169.0 lb
1.3 M3 (1.7 YD3) 1088.4 lb
1.3 M3 (1.7 YD3), BOCE 1018.8 lb
1.3 M3 (1.7 YD3), BOCE 1221.0 lb
1.3 M3 (1.7 YD3), BOCE 1261.0 lb
1.3 M3 (1.7 YD3), BOT 1184.0 lb
1.3 M3 (1.7 YD3), BOT 961.2 lb
1.3 M3 (1.75 YD3) PO
1.4 M3 (1.8 YD3) 1118.0 lb
1.4 M3 (1.8 YD3) 1118.8 lb
1.4 M3 (1.8 YD3) 1133.0 lb
1.4 M3 (1.8 YD3) 1291.0 lb
1.4 M3 (1.8 YD3) 1490.0 lb
1.4 M3 (1.8 YD3), BOCE 1276.0 lb
1.4 M3 (1.8 YD3), BOT 1173.0 lb
1.4 M3 (1.8 YD3), BOT 1213.0 lb
1.4 M3 (1.8 YD3), BOT 1393.0 lb
1.5 M3 (1.9 YD3) 1154.6 lb
1.5 M3 (1.9 YD3) 1175.1 lb
1.5 M3 (1.9 YD3) 1378.0 lb
1.5 M3 (1.9 YD3), BOCE 1305.0 lb
1.5 M3 (1.9 YD3), BOCE 1492.0 lb
1.5 M3 (1.9 YD3), BOT 1250.0 lb
1.5 M3 (1.9 YD3), BOT 1270.0 lb
1.5 M3 (2.0 YD3) 2800.0 lb
1.5 M3 (2.0 YD3), BOCE 1135.0 lb
1.5 M3 (2.0 YD3), BOCE 1137.1 lb
1.6 M3 (2.0 YD3), BOCE 1342.0 lb
1.6 M3 (2.0 YD3), BOCE 1362.0 lb
1.6 M3 (2.0 YD3), BOCE 1525.0 lb
1.6 M3 (2.1 YD3) 1206.0 lb
1.6 M3 (2.1 YD3) 1246.0 lb
1.6 M3 (2.1 YD3), BOT 1301.0 lb
1.6 M3 (2.1 YD3), BOT 1341.0 lb
1.7 M3 (2.2 YD3) 1263.0 lb
1.7 M3 (2.2 YD3) 1490.0 lb
1.7 M3 (2.2 YD3), BOCE 1393.0 lb
1.7 M3 (2.2 YD3), BOCE 1433.0 lb
1.8 M3 (2.3 YD3) 1265.0 lb
1.8 M3 (2.3 YD3), BOCE 1436.0 lb
1.8 M3 (2.4 YD3) 1303.0 lb
1.8 M3 (2.4 YD3) 1321.9 lb
1.9 M3 (2.4 YD3), BOCE 1470.0 lb
13.38 M³ (17.5 YD³) 5300.0 lb
14.8 M³ (19.4 YD³) 5335.0 lb
15.3 M³ (20.0 YD³) 4200.0 lb
16.4 M³ (21.5 YD³) 8400.0 lb
18.35 M³ (24.0 YD³) 5660.0 lb
1829 MM (72 IN) 690.0 lb
1829 MM (72 IN), BOT 549.0 lb
2.5 M (8 FT) 289.9 lb
2.7 M (9 FT) 108.0 in
2.7 M (9 FT) 1885.0 lb
2007 MM (79 IN) 1082.0 lb
2080 MM (81.9 IN), BOCE 1295.0 lb
21.41 M³ (28.0 YD³) 7050.0 lb
2134 MM (84 IN) 730.0 lb
2137 MM (84 IN) 1115.0 lb
23.32 M³ (30.5 YD³) 7300.0 lb
23.70 M³ (31.0 YD³) 8029.0 lb
23.8 M³ (30.8 YD³) 6020.0 lb
2337 MM (92 IN) 1164.0 lb
28.3 M³ (37.0 YD³) 7713.0 lb
3.1 M (10 FT) 350.1 lb
30.6 M³ (40.0 YD³) 14200.0 lb
303/303.5/304 Pin On 15.2 in
305/305.5, Pin On 15.2 in
308 Pin Grabber 18.0 in
308 Pin on 18.0 in
311/312/314, Pin Grabber 12.6 in
311/312/314, Pin-On 12.6 in
315/316/318, Pin Grabber 12.8 in
315/316/318, Pin-On 12.8 in
318-329, Pin Grabber 24.1 in
318-329, Pin-On 16.0 in
36.70 M³ (48.0 YD³) 9901.0 lb
38.23 M³ (50.0 YD³) 9300.0 lb
45.9 M³ (60.0 YD³) 11200.0 lb
490mm (19.3in) 3-Tooth 1270.0 lb
52.0 M³ (68.0 YD³) 15201.0 lb
53.5 M³ (70.0 YD³) 25300.0 lb
6.9 M³ (9.0 YD³) 4200.0 lb
606mm (23.8in) 4-Tooth 1111.0 lb
63.46 M³ (83.0 YD³) 23500.0 lb
65.75 M³ (86.0 YD³) 23499.0 lb
7.8 M³ (10.3 YD³) 4250.0 lb
72.6 M³ (95.0 YD³) 16600.0 lb
74.93 M³ (98.0 YD³) 25360.0 lb
9.66 M³ (13 YD³) 3300.0 lb
980
B-LINKAGE, 3-TINE 1273.0 lb
B-LINKAGE, 4-TINE 1502.0 lb
B-LINKAGE, 5-TINE 1950.0 lb
BA22
BA25
BA30
BP22
BP25
C-LINKAGE, 3-TINE 1333.0 lb
C-LINKAGE, 4-TINE 1671.0 lb
C-LINKAGE, 5-TINE 2011.0 lb
CB-LINKAGE, 3-TINE 1364.0 lb
CB-LINKAGE, 4-TINE 1684.0 lb
CB-LINKAGE, 5-TINE 2024.0 lb
D-LINKAGE, 3-TINE 1491.0 lb
D-LINKAGE, 4-TINE 1892.0 lb
D-LINKAGE, 5-TINE 2169.0 lb
DB-LINKAGE, 3-TINE 1528.0 lb
DB-LINKAGE, 4-TINE 1921.0 lb
DB-LINKAGE, 5-TINE 2205.0 lb
HM315B
HM415B
LR15B 1312.0 lb
LR18B 1440.0 lb
PR172 HYDRAULIC 925.0 lb
PR172 MANUAL 900.0 lb
PR184 HYDRAULIC 1050.0 lb
PR184 MANUAL 1026.0 lb
PR190 HYDRAULIC 1320.0 lb
Pro Plus, 3-Tooth 849.0 lb
Pro, 4-Tooth, Center-Lock 725.0 lb
Special Application 2.5M
Other
586C
